<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>aghast</title>
	<atom:link href="http://www.aghast.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aghast.co.uk</link>
	<description>adj : struck by shock, terror, or amazement</description>
	<pubDate>Thu, 16 Oct 2008 08:59:45 +0000</pubDate>
	
	<language>en</language>
			<item>
		<title>2008 Eng V SA DDMC Competition</title>
		<link>http://www.aghast.co.uk/2008/10/ddmc-eng-v-sa-2008-competition/</link>
		<comments>http://www.aghast.co.uk/2008/10/ddmc-eng-v-sa-2008-competition/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 08:45:48 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
		
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.aghast.co.uk/?p=156</guid>
		<description><![CDATA[The first DDMC to be competed over on Betfair was settled on Tuesday night with the winner&#8217;s curry at the Rajmoni.  Morris&#8217;s commanding victory, including a 46% return on investment for the third test saw him win with an overall return of 19.92% against Clark&#8217;s -9.80%.  Clark was always going to be playing catchup after [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aghast.co.uk/wordpress/wp-content/uploads/2008/10/ddmc_engvsa_2008-2.jpg"><img class="alignleft size-medium wp-image-157" title="trophy handover" src="http://www.aghast.co.uk/wordpress/wp-content/uploads/2008/10/ddmc_engvsa_2008-2.jpg" alt="" width="300" height="234" /></a>The first DDMC to be competed over on Betfair was settled on Tuesday night with the winner&#8217;s curry at the Rajmoni.  Morris&#8217;s commanding victory, including a 46% return on investment for the third test saw him win with an overall return of 19.92% against Clark&#8217;s -9.80%.  Clark was always going to be playing catchup after a -91% loss in the first test but did well to claw back so much later on.  Congratulations to the victor and we look forward to the day when the DDMC Winner&#8217;s Dinner can be funded entirely from the loser&#8217;s winnings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aghast.co.uk/2008/10/ddmc-eng-v-sa-2008-competition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Panasonic TX-32LXD85</title>
		<link>http://www.aghast.co.uk/2008/09/panasonic-tx-32lxd85-modeline/</link>
		<comments>http://www.aghast.co.uk/2008/09/panasonic-tx-32lxd85-modeline/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 10:10:26 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
		
		<category><![CDATA[MythTV]]></category>

		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.aghast.co.uk/?p=135</guid>
		<description><![CDATA[We have a new digital flat panel at home hooked up to an Ubuntu box running MythTV.  I can get the box to drive the display at 1280&#215;720 (720p) but the manual says it can be driven at higher resolutions.  I suspect I&#8217;ll be tinkering with modelines over the coming days.
]]></description>
			<content:encoded><![CDATA[<p>We have a new digital flat panel at home hooked up to an Ubuntu box running <a href="http://en.wikipedia.org/wiki/MythTV" target="_blank">MythTV</a>.  I can get the box to drive the display at 1280&#215;720 (720p) but the <a href="http://www.aghast.co.uk/wordpress/wp-content/uploads/2008/09/tx-32lxd85.pdf">manual</a> says it can be driven at higher resolutions.  I suspect I&#8217;ll be tinkering with modelines over the coming days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aghast.co.uk/2008/09/panasonic-tx-32lxd85-modeline/feed/</wfw:commentRss>
		</item>
		<item>
		<title>When it&#8217;s sunny</title>
		<link>http://www.aghast.co.uk/2008/09/when-its-sunny/</link>
		<comments>http://www.aghast.co.uk/2008/09/when-its-sunny/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 13:24:12 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.aghast.co.uk/?p=127</guid>
		<description><![CDATA[After this year&#8217;s festival wash outs at Beautiful Days (not so beautiful in all that mud) and Bestival (certainly some of the best mud I have ever personally witnessed) I have had a think, and it is with much sadness that I&#8217;m announcing my retirement from camping at music festivals.  I&#8217;ve been doing this quite [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aghast.co.uk/wordpress/wp-content/uploads/2008/09/img_0512.jpg"><img class="alignleft size-medium wp-image-132" title="Bestival campsite 2008" src="http://www.aghast.co.uk/wordpress/wp-content/uploads/2008/09/img_0512.jpg" alt="" width="300" height="225" /></a>After this year&#8217;s festival wash outs at Beautiful Days (not so beautiful in all that mud) and Bestival (certainly some of the best mud I have ever personally witnessed) I have had a think, and it is with much sadness that I&#8217;m announcing my retirement from camping at music festivals.  I&#8217;ve been doing this quite a while now, about 15 years in all and I&#8217;ve been to some fantastic festivals and had some brilliant times, mostly however when it was sunny.  These days my tolerance to muddy tents has declined so much that I can finally stand it no longer.  This is probably a good thing for the people I go to the festivals with, as when it&#8217;s chucking it down with rain I&#8217;m not the most inspiring of company.  Well goodbye tented festivals, it&#8217;s been fun.  Now to find a decent <a title="rv" href="http://en.wikipedia.org/wiki/Recreational_Vehicle">RV</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aghast.co.uk/2008/09/when-its-sunny/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2Wire 2701HG gateway</title>
		<link>http://www.aghast.co.uk/2008/09/2wire-2701hg-gateway/</link>
		<comments>http://www.aghast.co.uk/2008/09/2wire-2701hg-gateway/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 09:56:55 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
		
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.aghast.co.uk/?p=122</guid>
		<description><![CDATA[Vic&#8217;s company supply her with a broadband connection and a 2Wire 2701HG gateway.  The router is an ugly, chunky piece of kit, but it does most things more or less.  It doesn&#8217;t have any support for DynDNS, I&#8217;ve had to install ddclient on Ubuntu to manage that for me.  The manual for the router is [...]]]></description>
			<content:encoded><![CDATA[<p>Vic&#8217;s company supply her with a broadband connection and a 2Wire 2701HG gateway.  The router is an ugly, chunky piece of kit, but it does most things more or less.  It doesn&#8217;t have any support for <a href="http://www.dyndns.com">DynDNS</a>, I&#8217;ve had to install <a href="http://ddclient.wiki.sourceforge.net/">ddclient</a> on Ubuntu to manage that for me.  The manual for the router is <a href="http://www.aghast.co.uk/wordpress/wp-content/uploads/2008/09/2wire-router.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aghast.co.uk/2008/09/2wire-2701hg-gateway/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Betfair trade tracker</title>
		<link>http://www.aghast.co.uk/2008/07/betfair-trade-tracker/</link>
		<comments>http://www.aghast.co.uk/2008/07/betfair-trade-tracker/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 14:20:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
		
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://81.129.161.207/2008/07/betfair-trade-tracker/</guid>
		<description><![CDATA[I made this handy spreadsheet so I can keep track of my trades on Betfair.  Not only does it track the trades it also shows me what my second trade needs to be to green up at the given odds.  The auto filter allows me to show trades that are in play only, [...]]]></description>
			<content:encoded><![CDATA[<p>I made <a href="http://www.aghast.co.uk/wordpress/wp-content/uploads/2008/08/betfair-trade-tracker.xls">this handy spreadsheet</a> so I can keep track of my trades on Betfair.  Not only does it track the trades it also shows me what my second trade needs to be to green up at the given odds.  The auto filter allows me to show trades that are in play only, hiding the closed ones.  If you want to change the team names update them in the Lookup worksheet.  The worksheet is protected, so before making changes unprotect it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aghast.co.uk/2008/07/betfair-trade-tracker/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pavement marking</title>
		<link>http://www.aghast.co.uk/2008/06/pavement-marking/</link>
		<comments>http://www.aghast.co.uk/2008/06/pavement-marking/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 09:27:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://81.129.161.207/2008/06/pavement-marking/</guid>
		<description><![CDATA[I spotted a couple of guys marking up the pavements around our office today.  Presumably the road and pavements are going to be dug up and these guys mark all the subsurface cables and drains.  The whole thing looked very cool.  As though the pavement had been attacked by mathematically inclined graffiti [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aghast.co.uk/wordpress/wp-content/uploads/2008/08/road-markings.jpg"><img class="alignleft size-medium wp-image-90" title="road markings" src="http://www.aghast.co.uk/wordpress/wp-content/uploads/2008/08/road-markings.jpg" alt="" width="300" height="199" /></a>I spotted a couple of guys marking up the pavements around our office today.  Presumably the road and pavements are going to be dug up and these guys mark all the subsurface cables and drains.  The whole thing looked very cool.  As though the pavement had been attacked by mathematically inclined graffiti artists.  Apparently the colours represent the type and location of subsurface structures: blue for water, yellow for gas, red for electric.  I have no idea what the orange or green are used for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aghast.co.uk/2008/06/pavement-marking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Invisio G5</title>
		<link>http://www.aghast.co.uk/2008/06/invisio-g5/</link>
		<comments>http://www.aghast.co.uk/2008/06/invisio-g5/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 10:56:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
		
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://81.129.161.207/2008/06/invisio-g5/</guid>
		<description><![CDATA[I have a new bluetooth headset, kindly donated by Vic who doesn&#8217;t really like it that much.  The manual is here, it&#8217;s a complicated little beast.
]]></description>
			<content:encoded><![CDATA[<p>I have a new bluetooth headset, kindly donated by Vic who doesn&#8217;t really like it that much.  The manual is <a href="http://www.aghast.co.uk/wordpress/wp-content/uploads/2008/08/invisio_g5_eu_manual.pdf">here</a>, it&#8217;s a complicated little beast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aghast.co.uk/2008/06/invisio-g5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Being a statue is not a real job</title>
		<link>http://www.aghast.co.uk/2008/06/being-a-statue-is-not-a-real-job/</link>
		<comments>http://www.aghast.co.uk/2008/06/being-a-statue-is-not-a-real-job/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 15:29:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
		
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://81.129.161.207/2008/06/being-a-statue-is-not-a-real-job/</guid>
		<description><![CDATA[I run past the London Eye a few times a week.  In the summer there&#8217;s an avenue of people being statues between the Eye and Waterloo Bridge.  Fair enough, some are quite believable and the kids seem to enjoy the surprise.  The other day though I spotted a new one.  A [...]]]></description>
			<content:encoded><![CDATA[<p>I run past the London Eye a few times a week.  In the summer there&#8217;s an avenue of people being statues between the Eye and Waterloo Bridge.  Fair enough, some are quite believable and the kids seem to enjoy the surprise.  The other day though I spotted a new one.  A chap, oldish, badly spray painted silver with a baseball cap on and sat down on a black plastic chair, one of those cheap chairs you see stacked at the back of a village hall with buckled legs.  Is being a statue just too demanding for him?  How many real statues on plastic chairs are there in the world?  Perhaps he should consider a less active job, like being a cadaver perhaps?  I have taken to shouting &#8216;get a real job&#8217; as I run past.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aghast.co.uk/2008/06/being-a-statue-is-not-a-real-job/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Za&#8217;s first show</title>
		<link>http://www.aghast.co.uk/2008/05/zas-first-show/</link>
		<comments>http://www.aghast.co.uk/2008/05/zas-first-show/#comments</comments>
		<pubDate>Tue, 27 May 2008 09:32:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
		
		<category><![CDATA[Family]]></category>

		<guid isPermaLink="false">http://81.129.161.207/2008/05/zas-first-show/</guid>
		<description><![CDATA[Zara took part in her first show this weekend when she took part in the Stevenage Showing Show.  It poured with rain but that didn&#8217;t stop her grinning from ear to ear for the whole time in the ring.

]]></description>
			<content:encoded><![CDATA[<p>Zara took part in her first show this weekend when she took part in the Stevenage Showing Show.  It poured with rain but that didn&#8217;t stop her grinning from ear to ear for the whole time in the ring.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/_6ZgOKZbzA0" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/_6ZgOKZbzA0"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aghast.co.uk/2008/05/zas-first-show/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Etymotic 6i Isolator Earphones</title>
		<link>http://www.aghast.co.uk/2008/02/etymotic-6i-isolator-earphones/</link>
		<comments>http://www.aghast.co.uk/2008/02/etymotic-6i-isolator-earphones/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 15:03:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
		
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://81.129.161.207/2008/02/etymotic-6i-isolator-earphones/</guid>
		<description><![CDATA[I took possession of a set of these headphones this week.  Once you work out how to fit them into your ear - tip, wet them and slide them in until they feel a little uncomfortable, then tug your earlobe, seems to do the trick for me - the sound is amazing.  And [...]]]></description>
			<content:encoded><![CDATA[<p>I took possession of a set of <a href="http://www.etymotic.com/ephp/er6i.aspx">these</a> headphones this week.  Once you work out how to fit them into your ear - tip, wet them and slide them in until they feel a little uncomfortable, then tug your earlobe, seems to do the trick for me - the sound is amazing.  And best of all they&#8217;re isolating, so on the tube in the morning I can&#8217;t hear anything other than the music and the people I am standing next to can&#8217;t hear a thing either.  If there&#8217;s one down side it&#8217;s that they fit too snugly.  I keep missing phone calls when I have them in, but it&#8217;s worth it for the quality of the sound.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aghast.co.uk/2008/02/etymotic-6i-isolator-earphones/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
